LESSON PLAN WEEK 21 [23 – 27 MAY 2011]
Date/Day | 23 May 2011 / Monday |
Class | 4K2 / 4K7 |
Time | 0815 – 0925 / 1130 – 1240 |
Subject | Mathematics |
Learning Area | " Examination Paper"
|
Learning Objective | Discussion on paper 2 |
Learning Outcome | Students will be explain on the solution for the questions that they cannot solve. |
Learning Activity | 1. Return question paper 2 to the students . 2. Discuss the solution for each of the question. 3. Allow the students to do corrections. |
CCTS | Problem Solving |
Noble Value | Cooperation, Responsible |
Teaching's Aids | Question Paper 2 |
Reflection | Only 10 questions had been discuss with the students. |
Date/Day | 23 May 2011 / Monday |
Class | 5S5 |
Time | 1055 – 1130 |
Subject | Mathematics |
Activity | Peperiksaan 1 Tahun 2011 Mata pelaran : Sains 2 [1511/2] Masa : 1010 – 1240 [2½ jam] |
Date/Day | 24 May 2011 / Tuesday |
Class | 5S5 |
Time | 0815 – 0925 |
Subject | Pendidikan Sivik dan Kenegaraan |
Activity | Peperiksaan 1 Tahun 2011 Mata pelaran : Sains Pertanian 1 [3528/1] Masa : 0755 – 0925 [1½ jam] |
Date/Day | 24 May 2011 / Tuesday |
Class | 5K2 |
Time | 0945 – 1055 |
Subject | Mathematics |
Activity | Peperiksaan 1 Tahun 2011 Mata pelaran : Ekonomi Rumah Tangga 2 [3758/2] Masa : 1040 – 1240 [2 jam] |
Date/Day | 24 May 2011 / Tuesday |
Class | 4K2 |
Time | 1055 – 1130 |
Subject | Mathematics |
Learning Area | " Examination Paper"
|
Learning Objective | Discussion on paper 2 |
Learning Outcome | Students will be explain on the solution for the questions that they cannot solve. |
Learning Activity | 1. Return question paper 2 to the students . 2. Discuss the solution for each of the question. 3. Allow the students to do corrections. |
CCTS | Problem Solving |
Noble Value | Cooperation, Responsible |
Teaching's Aids | Question Paper 2 |
Reflection | Only 10 questions had been discuss with the students. |
Date/Day | 25 May 2011 / Wednesday |
Class | 4K7 |
Time | 0705 – 0815 |
Subject | Mathematics |
Learning Area | " Examination Paper"
|
Learning Objective | Discussion on paper 2 |
Learning Outcome | Students will be explain on the solution for the questions that they cannot solve. |
Learning Activity | 1. Return question paper 2 to the students . 2. Discuss the solution for each of the question. 3. Allow the students to do corrections. |
CCTS | Problem Solving |
Noble Value | Cooperation, Responsible |
Teaching's Aids | Question Paper 2 |
Reflection | Able to discuss 12 questions with the students. |
Date/Day | 25 May 2011 / Wednesday |
Class | 5K2 |
Time | 1130 – 1240 |
Subject | Mathematics |
Activity | Peperiksaan 1 Tahun 2011 Mata pelajaran : Sejarah 2 [1249/2] Masa : 1010 – 1240 [2½ jam] |
Date/Day | 26 May 2011 / Thursday |
Class | 5S5 |
Time | 0705 – 0815 |
Subject | Mathematics |
Activity | Peperiksaan 1 Tahun 2011 Mata pelajaran : Matematik 1 [1449/1] Masa : 0810 – 0925 [1¼ jam] |
Date/Day | 26 May 2011 / Thursday |
Class | 4K7 / 4K2 |
Time | 0945 – 1020 / 1130 – 1240 |
Subject | Mathematics |
Learning Area | " Examination Paper"
|
Learning Objective | Discussion on paper 2 |
Learning Outcome | Students will be explain on the solution for the questions that they cannot solve. |
Learning Activity | 1. Discuss the solution for each of the question. 2. Allow the students to do corrections. |
CCTS | Problem Solving |
Noble Value | Cooperation, Responsible |
Teaching's Aids | Question Paper 2 |
Reflection | Students were able to find the cumulative frequency when given the frequency but unable to find the frequency when given the cumulative frequency. Therefore , the teacher explain it to the students. Then, they were able to find the frequency. |
Date/Day | 26 May 2011 / Thursday |
Class | 5K2 |
Time | 1055 – 1130 |
Subject | Mathematics |
Activity | Peperiksaan 1 Tahun 2011 Mata pelajaran : Matematik 2 [1449/2] Masa : 1010 – 1240 [2½jam] |
Date/Day | 27 May 2011 / Friday |
Class | 5S5 |
Time | 1140 – 1140 |
Subject | Mathematics |
Activity | Peperiksaan 1 Tahun 2011 Mata pelaran : Pendidikan Moral [1225/1] & Pendidikan Islam [1223/1] Masa : 0910 – 1140 [2½ jam] & 0940 – 1140 [2 jam] |
No comments:
Post a Comment