LESSON PLAN WEEK 41[10 – 14 OCTOBER 2011]
Date/Day | 10 October 2011 / Monday |
Class | 5S5 / 4K2 / 4K7 |
Time | 0705 – 0815 / 0945 – 1055 / 1205 – 1240 |
Subject | Mathematics |
Note | No Teaching and Learning Process |
Reason | PMR Examination so the Form 4 and Form 5 students were given a study leave. |
Date/Day | 11 October 2011 / Tuesday |
Class | 5S5 / 4K2 / 4K7 |
Time | 0705 – 0815 / 0945 – 1055 / 1205 – 1240 |
Subject | Mathematics |
Note | No Teaching and Learning Process |
Reason | PMR Examination so the Form 4 and Form 5 students were given a study leave. |
Date/Day | 12 October 2011 / Wednesday |
Class | 4K2 |
Time | 0815 – 0925 |
Subject | Mathematics [Revision] |
L. Area | 6.0 : Statistics |
L. Objectives | 6.5 : Cumulative Frequency 6.6 : Measures of Dispersion |
L. Outcome | Students will be able to
|
L. Activity | 1. Distribute the worksheet to the students. 2. Allow students to solve questions . |
CCTS | Calculating, Estimating, drawing an ogive,Problem Solving |
Noble value | Cooperation , Responsible |
Teaching's Aids | Worksheet |
Reflections | Most of the students able to solve the question and score 11marks out of 12 marks. |
Date/Day | 12 October 2011 / Wednesday |
Class | 5S5 / 5K2 |
Time | 1500 – 1525 / 1550 – 1615 |
Subject | Mathematics |
L. Area | 10.0 : Plan and Elevation |
L. Objectives | 10.1 : Plan and Elevation |
L. Outcome | Students will be able to
|
L. Activity | 1. Distribute the worksheets to the students 2. Allow students to solve questions . 3. Discuss the solution with the students. 4. Give the marking scheme for each question. |
CCTS | Sketching, Drawing, Problem Solving |
Noble value | Cooperation , Responsible, Accuracy |
Teaching's Aids | Worksheet |
Reflections | Most of the students able to draw the plan and elevation accurately and able to score 12 out of 12 marks. |
Date/Day | 13 October 2011 / Thursday |
Class | 4K2 |
Time | 0945 – 1020 |
Subject | Mathematics |
Catatan | Peperiksaan Akhir Tahun 2011 Subjek : PSV 2 [2611/2] Masa : 0940 – 1240 [3 jam] |
Date/Day | 13 October 2011 / Thursday |
Class | 5S5 |
Time | 1130 – 1240 |
Subject | Mathematics [Revision] |
L. Area | 4.0 : Mathematical Reasoning |
L. Objectives | 4.1 : Statement 4.2 : Quantifier "All" and "Some' 4.3 : Operations on Statement ["or " or "and"] 4.4 : Implication 4.5 : Arguments 4.6 : Deduction and Induction |
L. Outcome | Students will be able t0
|
L. Activity | 1. Give five questions to the students to solve. 2. Allow students to solve questions . 3. Discuss the solution for each question with the students. |
CCTS | Determining, Forming, Problem Solving |
Noble value | Cooperation , Responsible |
Teaching's Aids | Worksheet |
Reflections | Most of the students able to solve all the questions given with the teacher's guidance and with the help from their friend Irene Jong. |
Date/Day | 14 October 2011 / Friday |
Class | 5K2 |
Time | 0940 – 1040 |
Subject | Mathematics [Revision] |
L. Area | 4.0 : Mathematical Reasoning |
L. Objectives | 4.1 : Statement 4.2 : Quantifier "All" and "Some' 4.3 : Operations on Statement ["or " or "and"] 4.4 : Implication 4.5 : Arguments 4.6 : Deduction and Induction |
L. Outcome | Students will be able t0
|
L. Activity | 1. Give five questions to the students to solve. 2. Allow students to solve questions . 3. Discuss the solution for each question with the students. |
CCTS | Determining, Forming, Problem Solving |
Noble value | Cooperation , Responsible |
Teaching's Aids | Worksheet |
Reflections | Most of the students able to solve the questions given with the teacher's guidance. |
Date/Day | 14 October 2011 / Friday |
Class | 4K7 |
Time | 1040 – 1140 |
Subject | Mathematics [Revision] |
L. Area | 6.0 : Statistics |
L. Objectives | 6.5 : Cumulative Frequency 6.6 : Measures of Dispersion |
L. Outcome | Students will be able to
|
L. Activity | 1. Give one question on ogive to the students. 2. Allow students to solve questions . 3. Guide the students in solving the questions. 4. Discuss the solution with the students. |
CCTS | Completing cumulative frequency table, drawing an ogive, interpreting, Problem Solving |
Noble value | Cooperation , Responsible |
Teaching's Aids | Mathematics Eco-Save Form 4 [INFODIDIK] |
Reflections | Most of the students able to complete the cumulative frequency table, draw the cumulative frequency graph (ogive), but they unable to interpret information from the ogive. The teacher had to explain how to interpret the information from the ogive. |
No comments:
Post a Comment