LESSON PLAN WEEK 16 [18 – 22 APRIL 2011]
Date/Day | 18 April 2011 / Monday |
Class | 4K2 |
Time | 0815 – 0925 |
Subject | Mathematics |
L. Area | 6.0 : Statistics II |
L. Objectives | 6.7 : Frequency Polygon |
L. Outcome | 6.7A : Draw the frequency polygon based on : (i) a histogram (ii) a frequency table 6.7B : Interpret information from a given frequency polygon |
L. Activity | 1. Explain the examples to the students. 2. Allow the students to solve 7 questions. 3. Allow the students to show the working step on the black board. 4. Discuss the solution for each of the question with the students. |
CCTS | Identifying, Drawing |
Noble value | Cooperation , Responsible |
Teaching's Aids | Strategic Practice Mathematics F4 [Pelangi] |
Reflections | Most of the students able to solve all the questions given with the teacher's guidance. |
Date/Day | 18 April 2011 / Monday |
Class | 5S5 |
Time | 1055 – 1130 |
Subject | Mathematics |
L. Area | 6.0 : Gradient and Area under A Graph |
L. Objectives | 6.1 : Gradient of a Graph
|
L. Outcome | Students will be able to : 6.1A : find the gradient of the line PQ. 6.1B : state and calculate the quantity represented by the gradient of the graph. |
L. Activity | 1. Explain examples to the students. 2. Allow the students to solve 6 questions. 3. Guide the students in solving the questions. 4. Discuss the solution for each of the question with the students. |
CCTS | Finding gradient using formula, Stating, Calculating |
Noble value | Cooperation , Responsible |
Teaching's Aids | Strategic Practice Mathematics F5 [Pelangi] |
Reflections | Most of the students able to solve all the questions given with the teacher's guidance. |
Date/Day | 18 April 2011 / Monday |
Class | 4K7 |
Time | 1205 – 1240 |
Subject | Mathematics |
L. Area | 6.0 : Statistics II |
L. Objectives | 6.6 : Histogram |
L. Outcome | Students will be able to draw histogram |
L. Activity | 1. Explain example to the students. 2. Give 3 questions to the students to solve. 3. Guide the students in solving the questions. 4. Discuss the solution for each of the question with the students. |
CCTS | Drawing histogram |
Noble value | Cooperation, Responsible |
Teaching's Aids | Strategic Practice Mathematics F4 [Pelangi] |
Reflections | Most of the students able to solve all the questions given. |
Tarikh/ Hari | 19 April 2011 / Selasa |
Kelas | 5S5 |
Masa | 0815 – 0925 |
Mata pelajaran | Pendidikan Sivik dan Kewarganegaraan |
Tema | 4.0 : Warisan Kepelbagaian Budaya Malaysia |
Unit | 5.0 : Sumbangan Pelbagai Pihak Terhadap Pengekalan Warisan Budaya Malaysia |
Tajuk | 5.2 : Sumbangan Agensi Kerajaan dan Badan Bukan Kerajaan Terhadap Pengekalan Warisan Budaya |
Objektif | Pelajar mengetahui sumbangan agensi kerajaan dan badan bukan kerajaan terhadap pengekalan warisan budaya. |
Aktiviti | 1. Menyatakan agensi-agensi yang menyumbang dan mengekalkan warisan budaya. 3. Menghuraikan sumbangan agensi-agensi tersebut. |
Nilai | Menghargai sumbangan agensi-agensi tersebut. |
BBM | Buku PSK Spotlight T4 & T5 [Pan Asia] |
Refleksi |
Date/Day | 19 April 2011 / Tuesday |
Class | 5K2 |
Time | 0945 – 1055 |
Subject | Mathematics |
L. Area | 6.0 : Gradient and Area under A Graph |
L. Objectives | 6.1 : Gradient of a Graph
|
L. Outcome | Students will be able to : 6.1A : find the gradient of the line PQ. 6.1B : state and calculate the quantity represented by the gradient of the graph. |
L. Activity | 1. Explain examples to the students. 2. Allow the students to solve 6 questions. 3. Guide the students in solving the questions. 4. Discuss the solution for each of the question with the students. |
CCTS | Finding gradient using formula, Stating, Calculating |
Noble value | Cooperation , Responsible |
Teaching's Aids | Strategic Practice Mathematics F5 [Pelangi] |
Reflections | Most of the students able to solve all the questions given with the teacher's guidance. |
Date/Day | 19 April 2011 / Tuesday |
Class | 4K2 |
Time | 1055 – 1130 |
Subject | Mathematics |
L. Area | 6.0 : Statistics II |
L. Objectives | 6.8 : Cumulative Frequency |
L. Outcome | Students will be able to : A : determine the cumulative frequency for the table given. B : determine the cumulative frequency and upper boundary for each table. C : complete the cumulative frequency table and draw an ogive. |
L. Activity | 1. Explain example to the students. 2. Give 9 questions to the students to solve. 3. Guide the students in solving the questions. 4. Discuss the solution for each of the question with the students. |
CCTS | Determining, Completing tables, Drawing Ogives. |
Noble value | Cooperation, Responsible |
Teaching's Aids | Strategic Practice Mathematics F4 [Pelangi] |
Reflections | Most of the students able to solve all the questions given. |
Date/Day | 20 April 2011 / Wednesday |
Class | 4K7 |
Time | 0705 – 0815 |
Subject | Mathematics |
L. Area | 6.0 : Statistics II |
L. Objectives | 6.7 : Frequency Polygon |
L. Outcome | 6.7A : Draw the frequency polygon based on : (i) a histogram (ii) a frequency table 6.7B : Interpret information from a given frequency polygon |
L. Activity | 1. Explain the examples to the students. 2. Allow the students to solve 7 questions. 3. Allow the students to show the working step on the black board. 4. Discuss the solution for each of the question with the students. |
CCTS | Identifying, Drawing |
Noble value | Cooperation , Responsible |
Teaching's Aids | Strategic Practice Mathematics F4 [Pelangi] |
Reflections | Most of the students able to solve all the questions given with the teacher's guidance. |
Date/Day | 20 April 2011 / Wednesday |
Class | 5K2 |
Time | 1130 – 1240 |
Subject | Mathematics |
L. Area | 6.0 : Gradient and Area under a Graph |
L. Objectives | 6.2 : Distance-time Graph |
L. Outcome | Students will be able to :
|
L. Activity | 1. Explain examples to the students. 2. Allow the students to solve 8 questions. 3. Guide the students in solving the questions. 4. Discuss the solution for each of the question with the students. |
CCTS | Stating, Calculating |
Noble value | Cooperation , Responsible |
Teaching's Aids | Strategic Practice Mathematics F5 [Pelangi] |
Reflections | Most of the students able to solve all the questions given with the teacher's guidance. |
Tarikh/ Hari | 21 April 2011 / Khamis |
Nota | "Cuti Rehat Khas" |
Sebab | Urusan Peribadi |
Date/Day | 22 April 2011 / Friday |
Occasion | Good Friday |
Note | Public Holiday |
No comments:
Post a Comment